Single Game Offensive Records
Passing Attempts - 30+
# | Player's Name + Year | Record + Team Against |
---|---|---|
1 | Ethan D. Nguyen - 2022 | 44 vs Loara |
2 | Tim McDaniel - 2018 | 44 vs Loara |
3 | Doug Baughman - 1996 | 42 vs La Quinta |
4 | George Hernandez - 2019 | 37 vs Santiago |
5 | Eduardo Arreola - 2015 | 37 vs Santiago |
6 | George Hernandez - 2018 | 36 vs Bosco Tech |
7 | Andrew Guillen - 2016 | 34 vs Savanna |
8 | George Hernandez - 2018 | 34 vs Fairmont Prep |
9 | Ethan Nguyen - 2022 | 34 vs Bishop Montgomery |
10 | Cristian Arreola - 2018 | 33 vs Santiago |
11 | Eduardo Arreola - 2015 | 33 vs Laguna Beach |
12 | Samer Alqam - 2021 | 31 vs Mendez |
13 | Andrew Guillen - 2016 | 30 vs La Quinta |
Completions - 15+
# | Player's Name + Year | Record + Team Against |
---|---|---|
1 | George Hernandez - 2018 | 26 vs Bosco Tech |
2 | George Hernandez - 2019 | 24 vs Santiago |
3 | Tim McDaniel - 2018 | 24 vs Loara |
4 | Ethan D. Nguyen - 2022 | 22 vs Loara |
5 | Ethan D. Nguyen - 2022 | 22 vs La Quinta |
6 | Doug Baughman - 1996 | 21 vs La Quinta |
7 | Ethan D. Nguyen - 2023 | 18 vs Santiago |
8 | Ethan D. Nguyen - 2023 | 18 vs La Quinta |
9 | Ethan D. Nguyen - 2022 | 17 vs Whittier Christian* |
10 | Ethan D. Nguyen - 2022 | 17 vs Bishop Montgomery |
Passing Yards - 200+ Yards
# | Player's Name + Year | Record + Team Against |
---|---|---|
1 | Doug Baughman - 1996 | 569 vs La Quinta |
2 | Perry Klein - 1987 | 562 vs ? |
3 | Samer Alqam - 2021 | 355 vs Mendez |
4 | George Hernandez - 2018 | 343 vs Bosco Tech |
5 | Ethan D. Nguyen - 2023 | 305 vs La Quinta |
6 | Ethan D. Nguyen - 2022 | 289 vs La Quinta |
7 | Andrew Guillen - 2017 | 280 vs Century |
8 | Ethan D. Nguyen - 2022 | 267 vs Godinez |
9 | George Hernandez - 2019 | 264 vs Santiago |
10 | Ethan D. Nguyen - 2023 | 262 vs Loara |
11 | Ethan D. Nguyen - 2022 | 261 vs Loara |
12 | Ethan D. Nguyen - 2022 | 254 vs Whittier Christian* |
13 | Samer Alqam - 2021 | 243 vs Bishop Montgomery |
14 | Anthony Porras - 2014 | 235 vs Savanna |
15 | Cristian Arreola - 2018 | 227 vs Santiago |
16 | Ethan D. Nguyen - 2022 | 223 vs Duarte* |
17 | Ethan D. Nguyen - 2022 | 212 vs Bishop Montgomery |
18 | Eduardo Arreola - 2015 | 210 vs Laguna Beach |
19 | Ethan D. Nguyen - 2022 | 207 vs Los Amigos |
20 | Ethan D. Nguyen - 2022 | 206 vs Workman |
21 | Anthony Porras - 2014 | 206 vs La Quinta |
22 | George Hernandez - 2018 | 203 vs Fairmont Prep |
Passing Touchdowns - 4+
# | Player's Name + Year | Record + Team Against |
---|---|---|
1 | Doug Baughman - 1996 | 6 vs La Quinta |
2 | Ethan D. Nguyen - 2022 | 4 vs Workman |
3 | Ethan D. Nguyen - 2022 | 4 vs La Quinta |
4 | Ethan D. Nguyen - 2022 | 4 vs Godinez |
5 | Ethan D. Nguyen - 2022 | 4 vs Duarte* |
6 | Ethan D. Nguyen - 2023 | 4 vs La Quinta |
Longest Passing Touchdown
# | Player's Name + Year | Record + Team Against |
---|---|---|
1 | Ethan D. Nguyen - 2023 | 82 vs La Quinta |
2 | Samer Alqam - 2021 | 78 vs Mendez |
3 | George Hernandez - 2019 | 77 vs Santiago |
4 | Anthony Porras - 2013 | 74 vs Calvary Chapel |
5 | Reno Lace - 2014 | 72 vs Century |
6 | Ethan D. Nguyen - 2022 | 72 vs Bishop Montgomery |
7 | Andrew Guillen - 2017 | 70 vs Rancho |
8 | Jaylen Todd - 2018 | 70 vs Los Amigos |
9 | Ethan D. Nguyen - 2022 | 67 vs Workman |
10 | Ethan D. Nguyen - 2022 | 66 vs Whittier Christian* |
11 | Ethan D. Nguyen - 2023 | 66 vs Rancho |
12 | Ethan D. Nguyen - 2022 | 65 vs Duarte* |
13 | Samer Alqam - 2021 | 64 vs Saddleback |
14 | Ethan D. Nguyen - 2023 | 62 vs Artesia |
15 | Samer Alqam - 2021 | 61 vs Godinez |
16 | Andrew Guillen - 2017 | 60 vs Century |
17 | Ethan D. Nguyen - 2023 | 60 vs La Quinta |
18 | Ethan Nguyen - 2022 | 58 vs Godinez |
19 | Samer Alqam - 2021 | 54 vs Bishop Montgomery |
20 | Cristian Arreola - 2020 | 51 vs La Quinta |
21 | George Hernandez - 2018 | 50 vs Bosco Tech |
Passing Percentage
# | Player's Name + Year | Record + Team Against |
---|---|---|
1 | Ethan D. Nguyen - 2023 | 91.7% vs Century |
2 | Ethan D. Nguyen - 2022 | 91.6% vs La Quinta |
3 | Ethan D. Nguyen - 2023 | 81.2% vs Loara |
4 | Ethan D. Nguyen - 2022 | 75% vs Workman |
5 | Ethan D. Nguyen - 2022 | 75% vs Santiago |
6 | George Hernandez - 2018 | 72.2% vs Bosco Tech |
7 | Samer Alqam - 2021 | 71.4% vs Godinez |
8 | Ethan D. Nguyen - 2022 | 70% vs Los Amigos |
9 | Ethan D. Nguyen - 2022 | 70.6% vs Duarte* |
10 | George Hernandez - 2018 | 68.2% vs Magnolia |
11 | Ethan D. Nguyen - 2023 | 66.7% vs La Qunita |
12 | George Hernandez - 2019 | 64.9% vs Santiago |
13 | Ethan D. Nguyen - 2022 | 63% vs Whittier Christian* |
14 | Ethan D. Nguyen - 2023 | 62.1% vs Santiago |
15 | Samer Alqam - 2021 | 60% vs Los Amigos |
16 | Ethan D. Nguyen - 2023 | 60.9% vs Rancho |
17 | Tank Britton - 2023 | 100% vs Loara |
QB Rating
# | Player's Name + Year | Record + Team Against |
---|---|---|
1 | Ethan D. Nguyen - 2022 | 168.2 vs La Quinta |
2 | Tank Britton - 2023 | 164.1 vs Loara |
3 | Ethan D. Nguyen - 2023 | 149.7 vs Century |
4 | Ethan D. Nguyen - 2023 | 144.3 vs La Qunita |
5 | Ethan D. Nguyen - 2023 | 142.7 vs Loara |
6 | Ethan D. Nguyen - 2022 | 141.5 vs Godinez |
7 | Ethan D. Nguyen - 2022 | 130.2 vs Workman |
8 | Ethan D. Nguyen - 2022 | 125.0 vs Duarte* |
9 | George Hernandez - 2018 | 118.2 vs Bosco Tech |
10 | Ethan D. Nguyen - 2023 | 116.5 vs Artesia |
11 | Ethan D. Nguyen - 2022 | 116.0 vs Los Amigos |
12 | Anthony Porras - 2013 | 109.4 vs La Quinta |
13 | George Hernandez - 2018 | 108.7 vs Magnolia |
14 | George Hernandez - 2018 | 106.1 vs Rancho |
15 | Samer Alqam - 2021 | 105.1 vs Godinez |
16 | Anthony Porras - 2014 | 103.2 vs Laguna Beach |
17 | Samer Alqam - 2021 | 103.1 vs Saddleback |
18 | Tank Britton - 2023 | 102.7 vs Century |
19 | Samer Alqam - 2021 | 100.9 vs Mendez |
Interceptions Thrown - 2+
# | Player's Name + Year | Record + Team Against |
---|---|---|
1 | Anthony Porras - 2013 | 4 vs Garden Grove |
2 | George Hernandez - 2018 | 4 vs Northwood |
3 | Reno Lace - 2014 | 4 vs Century |
4 | Andrew Guillen - 2017 | 3 vs Sonora |
5 | Andrew Guillen - 2017 | 3 vs Century |
6 | Anthony Porras - 2013 | 3 vs Ocean View |
7 | Cristian Arreola - 2019 | 3 vs Northwood |
8 | Eduardo Arreola - 2015 | 3 vs Santa Ana |
9 | George Hernandez - 2017 | 3 vs La Quinta |
10 | Andrew Guillen - 2017 | 2 vs Cerritos |
11 | Anthony Porras - 2014 | 2 vs Savanna |
12 | Anthony Porras - 2014 | 2 vs Santiago |
13 | Anthony Porras - 2014 | 2 vs Los Amigos |
14 | Cristian Arreola - 2019 | 2 vs Fairmont Prep |
15 | Cristian Arreola - 2020 | 2 vs La Quinta |
16 | Eduardo Arreola - 2015 | 2 vs Santiago |
17 | Eduardo Arreola - 2015 | 2 vs Century |
18 | George Hernandez - 2017 | 2 vs Laguna Beach |
19 | George Hernandez - 2018 | 2 vs Los Amigos |
20 | George Hernandez - 2018 | 2 vs Fairmont Prep |
21 | George Hernandez - 2019 | 2 vs Santiago |
22 | Reno Lace - 2014 | 2 vs Savanna |
Rushing Attempts - 15+ Attempts
# | Player's Name + Year | Record + Team Against |
---|---|---|
1 | Armando Ahumada - 2013 | 33 vs La Quinta |
2 | Daniel Strahan - 2016 | 26 vs Century |
3 | Armando Ahumada - 2013 | 25 vs Calvary Chapel |
4 | Elian Gallegos - 2016 | 24 vs Laguna Beach |
5 | Armando Ahumada - 2013 | 23 vs Santiago |
6 | Armando Ahumada - 2013 | 23 vs Rancho |
7 | Daniel Strahan - 2016 | 23 vs Rancho |
8 | Elian Gallegos - 2017 | 23 vs Los Amigos |
9 | Travis Crawford - 2014 | 22 vs La Quinta |
10 | David Nguyen - 2023 | 21 vs Ocean View* |
11 | David Nguyen - 2023 | 21 vs Loara |
12 | Elian Gallegos - 2017 | 21 vs Century |
13 | David Nguyen - 2022 | 19 vs Whittier Christian* |
14 | Edward Faatoalia - 2014 | 19 vs Rancho |
15 | Andy Le - 2014 | 19 vs Laguna Beach |
16 | Cristian Najera - 2015 | 18 vs Ocean View |
17 | Armando Ahumada - 2013 | 18 vs Los Amigos |
18 | Elian Gallegos - 2015 | 18 vs La Quinta |
19 | Daniel Strahan - 2016 | 18 vs Cerritos |
20 | Elian Gallegos - 2017 | 17 vs Rancho |
21 | David Nguyen - 2022 | 17 vs La Quinta |
22 | Cristian Najera - 2015 | 16 vs Santiago |
23 | David Nguyen - 2023 | 16 vs Santiago |
24 | Elian Gallegos - 2015 | 16 vs Santiago |
25 | Cristian Najera - 2014 | 16 vs Santa Ana |
Rushing Yards - 100+ Yards
# | Player's Name + Year | Record + Team Against |
---|---|---|
1 | Armando Ahumada - 2013 | 204 vs Rancho |
2 | David Nguyen - 2023 | 172 vs Artesia |
3 | Armando Ahumada - 2013 | 161 vs La Quinta |
4 | Elian Gallegos - 2017 | 134 vs Los Amigos |
5 | Travis Crawford - 2014 | 129 vs La Quinta |
6 | Elian Gallegos - 2017 | 117 vs Rancho |
7 | David Nguyen - 2023 | 113 vs Loara |
8 | Elian Gallegos - 2017 | 113 vs Century |
9 | David Nguyen - 2022 | 112 vs Workman |
10 | David Nguyen - 2023 | 111 vs Santiago |
11 | David Nguyen - 2022 | 110 vs Whittier Christian* |
12 | David Nguyen - 2023 | 110 vs Ocean View* |
13 | Jacob Gatica - 2013 | 109 vs Saddleback |
14 | Ethan D. Nguyen - 2023 | 108 vs La Quinta |
15 | Ethan D. Nguyen - 2023 | 106 vs Savanna |
16 | Kevin Adame - 2020 | 106 vs Loara |
17 | David Nguyen - 2022 | 106 vs La Quinta |
18 | Phu Nguyen - 2021 | 105 vs Loara |
Rushing Touchdowns - 3+
# | Player's Name + Year | Record + Team Against |
---|---|---|
1 | David Nguyen - 2023 | 5 vs Loara |
2 | Ethan D. Nguyen - 2023 | 3 vs Santiago |
Longest Rushing Touchdowns - 50+ Yards
# | Player's Name + Year | Record + Team Against |
---|---|---|
1 | David Nguyen - 2023 | 70 vs Artesia |
2 | Elian Gallegos - 2017 | 70 vs Rancho |
3 | David Nguyen - 2022 | 66 vs Mendez |
4 | Phu Nguyen - 2012 | 53 vs La Quinta |
5 | Kevin Adame - 2020 | 51 vs Loara |
6 | Kevin Adame - 2020 | 50 vs Loara |
Fumbles In Game - 2+
# | Player's Name + Year | Record + Team Against |
---|---|---|
1 | Cristian Arreola - 2019 | 3 vs Cerritos |
2 | Andrew Guillen - 2017 | 2 vs La Quinta |
3 | Andy Le - 2014 | 2 vs Laguna Beach |
4 | Eduardo Arreola - 2015 | 2 vs Santa Ana |
5 | Elian Gallegos - 2015 | 2 vs Laguna Beach |
6 | Jaylen Todd - 2018 | 2 vs Fairmont Prep |
7 | Thomas Nihipali - 2019 | 2 vs La Quinta |
Receptions - 6+
# | Player's Name + Year | Record + Team Against |
---|---|---|
1 | Phu Nguyen - 2022 | 14 vs Loara |
2 | Jaylen Todd - 2018 | 13 vs Cerritos |
3 | Phu Nguyen - 2022 | 11 vs Whittier Christian* |
4 | Jaylen Todd - 2018 | 10 vs Loara |
5 | Jaylen Todd - 2018 | 10 vs Bosco Tech |
6 | Jaylen Todd - 2017 | 9 vs Garden Grove |
7 | Cristian Najera - 2016 | 8 vs Savanna |
8 | Jaylen Todd - 2017 | 8 vs Century |
9 | Jaylen Todd - 2018 | 8 vs Magnolia |
10 | Jaylen Todd - 2018 | 8 vs Los Amigos |
11 | Marc Navarro - 2023 | 8 vs La Quinta |
12 | Phu Nguyen - 2022 | 8 vs Bishop Montgomery |
13 | Ramon Nevarez - 1996 | 8 vs La Quinta |
14 | Thomas Nihipali - 2019 | 8 vs Santiago |
15 | Ismael Aparicio - 2018 | 7 vs Bosco Tech |
16 | Phu Nguyen - 2022 | 7 vs Los Amigos |
17 | Phu Nguyen - 2022 | 7 vs La Sierra |
18 | Ralph Bolanos - 2015 | 7 vs Laguna Beach |
19 | Rudy Carrillo - 2023 | 7 vs Loara |
20 | Alfredo Espinoza - 2019 | 6 vs Santiago |
21 | Charles Vargas - 2022 | 6 vs La Quinta |
22 | Eddie Zarate - 2022 | 6 vs Bishop Montgomery |
23 | Ismael Aparicio - 2019 | 6 vs Santiago |
24 | Jaylen Todd - 2017 | 6 vs Santiago |
25 | Phu Nguyen - 2021 | 6 vs Mendez |
Receiving Yards - 100+ Yards
# | Player's Name + Year | Record + Team Against |
---|---|---|
1 | Ramon Nevarez - 1996 | 377 vs La Quinta |
2 | Keith Poole - 1991 | 373 vs ? |
3 | Phu Nguyen - 2022 | 201 vs Loara |
4 | Phu Nguyen - 2021 | 191 vs Mendez |
5 | Jaylen Todd - 2018 | 191 vs Loara |
6 | Marc Navarro - 2023 | 175 vs La Quinta |
7 | Jaylen Todd - 2017 | 171 vs Century |
8 | Phu Nguyen - 2022 | 161 vs Whittier Christian* |
9 | Jaylen Todd - 2017 | 160 vs Rancho |
10 | Jaylen Todd - 2018 | 157 vs Magnolia |
11 | James Asiata - 2014 | 155 vs Savanna |
12 | Jaylen Todd - 2018 | 152 vs Cerritos |
13 | Jaylen Todd - 2018 | 148 vs Bosco Tech |
14 | Reno Lace - 2014 | 147 vs Savanna |
15 | Eddie Zarate - 2022 | 143 vs Bishop Montgomery |
16 | Phu Nguyen - 2022 | 135 vs Workman |
17 | Jaylen Todd - 2018 | 121 vs Los Amigos |
18 | Eddie Zarate - 2023 | 120 vs Loara |
19 | Phu Nguyen - 2021 | 119 vs Bishop Montgomery |
20 | Phu Nguyen - 2022 | 118 vs Duarte* |
21 | Jaylen Todd - 2018 | 116 vs La Quinta |
22 | Owen Mitchell - 2018 | 114 vs Los Amigos |
23 | Ralph Bolanos - 2015 | 114 vs Laguna Beach |
24 | Jaylen Todd - 2017 | 110 vs Garden Grove |
25 | Phu Nguyen - 2022 | 108 vs La Quinta |
Receiving Touchdowns - 3+
# | Player's Name + Year | Record + Team Against |
---|---|---|
1 | Ramon Nevarez - 1996 | 4 vs La Quinta |
2 | Phu Nguyen - 2022 | 3 vs Workman |
3 | Phu Nguyen - 2022 | 3 vs La Quinta |
4 | Jaylen Todd - 2018 | 3 vs Cerritos |
5 | Jaylen Todd - 2017 | 3 vs Century |
Longest Receiving Touchdowns - 50+ Yards
# | Player's Name + Year | Record + Team Against |
---|---|---|
1 | Marc Navarro - 2023 | 82 vs La Quinta |
2 | Phu Nguyen - 2021 | 78 vs Mendez |
3 | Ozzie Espinoza - 2019 | 77 vs Santiago |
4 | Francisco Cardenas - 2014 | 72 vs Century |
5 | Eddie Zarate - 2022 | 72 vs Bishop Montgomery |
6 | Jaylen Todd - 2017 | 70 vs Rancho |
7 | Owen Mitchell - 2018 | 70 vs Los Amigos |
8 | Phu Nguyen - 2022 | 67 vs Workman |
9 | Marc Navarro - 2023 | 66 vs Rancho |
10 | Phu Nguyen - 2022 | 65 vs Duarte* |
11 | Andres Arreola - 2014 | 65 vs Century |
12 | Phu Nguyen - 2021 | 64 vs Saddleback |
13 | Marc Navarro - 2023 | 62 vs Artesia |
14 | Joel Chavez - 2021 | 61 vs Godinez |
15 | Eddie Zarate - 2023 | 60 vs La Quinta |
16 | Jaylen Todd - 2017 | 60 vs Century |
17 | Jaylen Todd - 2018 | 57 vs Loara |
18 | Joel Chavez - 2021 | 54 vs Mendez |
19 | Demille Beaudoin - 2021 | 54 vs Bishop Montgomery |
20 | Ramon Nevarez - 1996 | ? |
All Purpose Yards
# | Player's Name + Year | Record + Team Against |
---|---|---|
1 | Ethan D. Nguyen - 2023 | 413 vs La Quinta |
2 | George Hernandez - 2018 | 406 vs Bosco Tech |
3 | Ethan D. Nguyen - 2022 | 360 vs La Quinta |
4 | Tim Mcdaniel - 2018 | 356 vs Loara |
5 | Ethan D. Nguyen - 2022 | 345 vs Godinez |
6 | Samer Alqam - 2021 | 337 vs Mendez |
7 | Reno Lace - 2014 | 323 vs Savanna |
8 | Ethan D. Nguyen - 2022 | 307 vs Whittier Christian* |
9 | Jaylen Todd - 2018 | 304 vs Loara |
10 | Phu Nguyen - 2022 | 298 vs Workman |
11 | Ethan D. Nguyen - 2022 | 296 vs Los Amigos |
12 | Andrew Guillen - 2017 | 283 vs Century |
13 | Ethan D. Nguyen - 2023 | 278 vs Savanna |
14 | Cristian Arreola - 2018 | 277 vs Santiago |
15 | Ethan D. Nguyen - 2023 | 276 vs Loara |
16 | Ethan D. Nguyen - 2022 | 274 vs Duarte* |
17 | Phu Nguyen - 2022 | 254 vs Loara |
18 | George Hernandez - 2019 | 252 vs Santiago |
19 | Anthony Porras - 2014 | 246 vs Savanna |
20 | Jaylen Todd - 2018 | 244 vs Northwood |
21 | Ethan D. Nguyen - 2023 | 241 vs Santiago |
22 | Ethan D. Nguyen - 2023 | 241 vs Artesia |
23 | Ethan D. Nguyen - 2023 | 240 vs Los Amigos |
24 | Jaylen Todd - 2018 | 237 vs Magnolia |
25 | Phu Nguyen - 2022 | 233 vs Whittier Christian* |
Total Touchdowns - 4+
# | Player's Name + Year | Record + Team Against |
---|---|---|
1 | David Nguyen - 2023 | 6 vs Loara |
2 | Ethan D. Nguyen - 2022 | 6 vs La Quinta |
3 | Ethan D. Nguyen - 2023 | 6 vs La Quinta |
4 | Ethan D. Nguyen - 2022 | 5 vs Workman |
5 | Reno Lace - 2014 | 5 vs Savanna |
6 | Ethan D. Nguyen - 2022 | 5 vs Duarte* |
7 | Phu Nguyen - 2022 | 4 vs Workman |
8 | Ethan D. Nguyen - 2023 | 4 vs Savanna |
9 | Ethan D. Nguyen - 2023 | 4 vs Santiago |
10 | George Hernandez - 2018 | 4 vs Bosco Tech |
11 | Ethan D. Nguyen - 2023 | 4 vs Artesia |
Total Turnovers - 2+
# | Player's Name + Year | Record + Team Against |
---|---|---|
1 | Eduardo Arreola - 2015 | 5 vs Santa Ana |
2 | Andrew Guillen - 2017 | 4 vs Century |
3 | Andrew Guillen - 2017 | 3 vs La Quinta |
4 | George Hernandez - 2017 | 3 vs La Quinta |
5 | Abraham Canada - 2021 | 2 vs Los Amigos |
6 | Cristian Arreola - 2018 | 2 vs Rancho |
7 | Ethan D. Nguyen - 2022 | 2 vs Whittier Christian* |
8 | Samer Alqam - 2021 | 2 vs Santiago |
9 | Samer Alqam - 2021 | 2 vs Mendez |
10 | Samer Alqam - 2021 | 2 vs Los Amigos |
11 | Samer Alqam - 2021 | 2 vs La Quinta |
* = Playoff Games
Create Your Own Website With Webador