Career Records


Completions

# Player's Name + Year Record
1 Ethan D. Nguyen 21-24 298
2 George Hernandez 17-20 176
3 Andrew Guillen 15-18 131
4 Samer Alqam 21-22 98
5 Cristian Arreola 18-21 95
6 Eduardo Arrerola 14-16 82
7 Anthony Porras 13-14 80
8 Tim McDaniel 18-19 37

Passing Yards

# Player's Name + Year Record
1 Ethan D. Nguyen 21-24 3,973
2 George Hernandez 17-20 2,227
3 Andrew Guillen 15-18 1,641
4 Samer Alqam 21-22 1,331
5 Cristian Arreola 18-21 1,157
6 Anthony Porras 13-14 1,103
7 Eduardo Arreola 14-16 798
8 Tim McDaniel 18-19 573
9 Abraham Canada 21-23 340

Passing Touchdowns - 3+

# Player's Name + Year Record
1 Ethan D. Nguyen 21-24 46
2 George Hernandez 17-20 20
3 Andrew Guillen 15-18 11
4 Anthony Porras 13-14 11
5 Samer Alqam 21-22 7
6 Tim McDaniel 18-19 5
7 Cristian Arreola 18-21 4
8 Reno Lace 13-15 4
9 Eduardo Arreola 14-16 3

Passing Percentage

# Player's Name + Year Record
1 Ethan D. Nguyen 21-24 59.16%
2 George Hernandez 17-20 53.33%
3 Samer Alqam 21-22 50.78%
4 Tim McDaniel 18-19 50.00%
5 Cristian Arreola 18-21 48.20%
6 Andrew Guillen 15-18 46.29%
7 Anthony Porras 13-14 42.80%
8 Eduardo Arreola 14-16 42.05%
9 Reno Lace 13-15 38.80%

QBR

# Player's Name + Year Record
1 Ethan D. Nguyen 21-24 106.15
2 George Hernandez 17-20 70.9
3 Samer Alqam 21-22 68.0
4 Tim McDaniel 18-19 59.1
5 Reno Lace 13-15 55.5
6 Anthony Porras 13-14 55.2
7 Andrew Guillen 15-18 48.3
8 Cristian Arreola 18-21 41.8
9 Eduardo Arreola 14-16 37.9

Interceptions Thrown

# Player's Name + Year Record
1 Andrew Guillen 15-18 20
2 George Hernandez 17-20 19
3 Cristian Arreola 18-21 15
4 Anthony Porras 13-14 12
5 Eduardo Arrerola 14-16 10
6 Ethan D. Nguyen 21-24 10
7 Samer Alqam 21-22 8
8 Reno Lace 13-15 7
9 Tim McDaniel 18-19 7
10 Abraham Canada 21-23 6

Sacked

# Player's Name + Year Record
1 George Hernandez 17-20 47
2 Cristian Arreola 18-21 27
3 Ethan D. Nguyen 21-24 30
4 Samer Alqam 21-22 14

Rushing Attempts - 40+

# Player's Name + Year Record
1 David Nguyen 21-24 264
2 Elian Gallegos 15-18 234
3 Ethan D. Nguyen 21-24 171
4 Armando Ahumada 13-14 166
5 George Hernandez 17-20 158
6 Cristian Najera 14-17 130
7 Daniel Strahan 16-17 111
8 Eduardo Arreola 14-16 94
9 Ozzie Espinoza 18-20 89
10 Jacob Gatica 13-14 87
11 Andrew Guillen 15-18 71
12 Travis Crawford 14-15 68
13 Lika Sualua 13-14 55
14 Ethan P. Nguyen 21-22 51
15 Jaylen Todd 16-19 43
16 Phu Nguyen 21-23 43

Rushing Yards - 400+

# Player's Name + Year Record
1 David Nguyen 21-24 1,577
2 Ethan D. Nguyen 21-24 1,087
3 Elian Gallegos 15-18 1,042
4 Damon Fisher - 1987 1,000 +
5 Ricky Lepule - 1987 1,000 +
6 Travin Lui - 1987 1,000 +
7 Armando Ahumada 13-14 946
8 Jacob Gatica 13-14 451
9 Cristian Najera 14-17 430
10 Phu Nguyen 21-23 424

Rushing Touchdowns - 6+

# Player's Name + Year Record
1 David Nguyen 21-24 18
2 Ethan D. Nguyen 21-24 16
3 Armando Ahumada 13-14 11
4 Elian Gallegos 15-18 10
5 George Hernandez 17-20 6
6 Jacob Gatica 13-14 6
7 Phu Nguyen 21-23 6

Receptions - 20+

# Player's Name + Year Record
1 Phu Nguyen 21-23 120
2 Jaylen Todd 16-19 118
3 Ismael Aparicio 18-20 63
4 Eddie Zarate 22-25 53
5 David Nguyen 21-24 46
6 Reno Lace 13-15 46
7 Alfredo Espinoza 17-20 41
8 Andres Arreola 13-15 37
9 Isaiah Moore 14-17 36
10 Marc Navarro 23-24 35
11 Edward Faatoalia 13-15 28
12 Andy Le 15-16 26
13 Oscar Rodriguez 21-24 25
14 Thomas Nihipali 19-20 25
15 Rudy Carrillo 23-24 24
16 Elian Gallegos 15-18 22
17 Joel Chavez 20-22 22
18 Kevin Adame 18-21 22
19 Ralph Bolano 15-16 21

Receiving Yards - 250+

# Player's Name + Year Record
1 Phu Nguyen 21-23 1,911
2 Jaylen Todd 16-19 1,909
3 Eddie Zarate 22-25 830
4 Reno Lace 13-15 655
5 Alfredo Espinoza 17-20 654
6 Marc Navarro 23-24 610
7 Andres Arreola 13-15 511
8 Ismael Aparicio 18-20 504
9 Kevin Adame 18-21 360
10 Isaiah Moore 14-17 350
11 James Asiata 14-15 339
12 Rudy Carrillo 23-24 314
13 David Nguyen 21-24 291
14 Joel Chavez 20-22 285
15 Michael Canada 13-14 285
16 Edward Faatoalia 13-15 276
17 Oscar Rodriguez 21-24 275
18 Thomas Nihipali 19-20 263
19 Andy Le 15-16 258
20 Ralph Bolano 15-16 254

Receiving Touchdowns

# Player's Name + Year Record
1 Phu Nguyen 21-23 21
2 Jaylen Todd 16-19 17
3 Eddie Zarate 22-25 9
4 Marc Navarro 23-24 8
5 Alfredo Espinoza 17-20 7
6 Andres Arreola 13-15 5
7 Isaiah Moore 14-17 5
8 James Asiata 14-15 5
9 Oscar Rodriguez 21-24 5
10 Michael Canada 13-14 4
11 Rudy Carrillo 23-24 4
12 David Nguyen 21-24 1

Tackles - 50+

# Player's Name + Year Record
1 Charles Vargas 20-23 165
2 Joseph Le 22-24 148
3 Eddie Zarate 22-25 131
4 Nathaniel Fiaputa 22-26 125
5 Jacob Gatica 13-14 117
6 Phu Nguyen 21-23 117
7 Anthony Escobar 20-22 114
8 Cristian Najera 14-17 104
9 Edward Faatoalia 13-15 102
10 Eduardo Arreola 14-16 79
11 Isaiah Moore 14-17 78
12 Jerome Green 18-20 77
13 Abraham Canada 21-23 75
14 Jaylen Todd 16-19 75
15 Alejandro Sanchez 19-22 73
16 Edward Rojas 18-20 71
17 Andres Arreola 13-09 69
18 Elian Gallegos 15-18 69
19 Michael Allen 14-15 69
20 Uriel Estrada 23-24 68
21 Sammy Montes De Oca 22-25 67
22 Daniel Strahan 16-17 64
23 Oscar Rodriguez 21-24 56
24 Dillon Ninh - 23-23 55

Tackles For Loss - 5+

# Player's Name + Year Record
1 Nathaniel Fiaputa 22-26 28
2 Cristian Najera 14-17 12
3 Edward Rojas 18-20 10
4 Phu Nguyen 21-23 9
5 Anthony Escobar 20-22 8
6 Joseph Le 22-24 8
7 Alejandro Sanches 19-22 7
8 Edward Faatoalia 13-15 7
9 Jaylen Todd 16-19 7
10 Angelo Mendoza 18-20 6
11 Brandon Luna 21-23 6
12 Jerome Green 18-206 6
13 Elian Gallegos 15-18 5
14 Michael Allen 14-15 5
15 Sammy Montes De Oca 22-25 5
16 Oscar Rodriguez 21-24 5
17 Martin Cobarrubias 23-25 5

Sacks - 3+

# Player's Name + Year Record
1 Edward Faatoalia 13-15 10
2 Nathaniel Fiaputa 22-26 9
3 Anthony Escobar 20-22 5
4 Jacob Gatica 13-14 4
5 Joseph Le 22-24 4

Interceptions - 2+

# Player's Name + Year Record
1 George Hernandez 17-20 7
2 Oscar Rodriguez 21-24 4
3 Phu Nguyen 21-23 4
4 Phi Nguyen 19-21 3
5 Andres Arreola 13-15 2
6 Eduardo Arreola 14-16 2
7 Jaylen Todd 16-19 2
8 Joseph Le 22-24 2

Interception Touchdowns

# Player's Name + Year Record
1 Demille Beaudoin 20-22 1
2 Isaiah Moore 14-17 1
3 Joel Chavez 20-22 1
4 Omar Perez 20-22 1

Forced Fumbles - 2+

# Player's Name + Year Record
1 Nathaniel Fiaputa 22-25 6
2 Angelo Mendoza 18-20 3
3 Eduardo Arreola 14-16 2
4 Edward Faatoalia 13-15 2
5 Elian Gallegos 15-18 2
6 Jaylen Todd 16-19 2
7 Jerome Green 18-20 2
8 Michael Allen 14-15 2
9 Robert Espinoza 14-15 2
10 Tai Nguyen 18-19 2

Forced Recovery - 2+

# Player's Name + Year Record
1 Nathaniel Fiaputa 22-25 4
2 Edward Faatoalia 13-15 3
3 Robert Espinoza 14-15 3
4 Anthony Escobar 20-22 2
5 Eduardo Arrerola 14-16 2
6 Michael Allen 14-15 2
7 Ozzie Espinoza 18-20 2

Forced Recovery TD

# Player's Name + Year Record
1 Alex Cantoran 15-18 1
2 Alex Huynh 16-17 1
3 Jason Le 21-22 1

Kick Off Yards - 1,000+

# Player's Name + Year Record
1 Uriel Estrada 23-24 1,977
2 Brandon Luna 21-23 1,641
3 Angelo Mendoza 18-20 1,229

Kick Return Touchdowns

# Player's Name + Year Record
1 Phu Nguyen 21-23 3
2 Jaylen Todd 16-20 2
3 Damion Beaudoin 20-22 1
4 Isaiah Moore 15-17 1
5 Phi Nguyen 18-21 1
6 Marc Navarro 23-24 1

Punt Yards

# Player's Name + Year Record
1 Angelo Mendoza 18-20 1,840
2 Landon Gonzalez 20-23 1,833
3 Cristian Arreola 18-21 665

Punt Return Touchdowns

# Player's Name + Year Record
1 Phu Nguyen - 2022 2

Field Goals

# Player's Name + Year Record
1 Angelo Mendoza 18-20 7
2 Andres Arreola 13-15 2
3 Saul Rodriguez 15-17 2
4 Landon Gonzalez 20-23 1

PAT's - 10+

# Player's Name + Year Record
1 Uriel Estrada 23-24 29
2 Andres Arreola 13-15 16
3 Angelo Mendoza 18-20 15
4 Brandon Luna 21-22 15
5 Elian Gallegos 15-18 15
6 Landon Gonzalez 20-23 13
7 Carlos Ambrosi 13-15 11
8 Saul Rodriguez 15-17 11

2-Point Conversions

# Player's Name + Year Record
1 Abraham Canada 21-23 18
2 Jaylen Todd 16-19 4
3 Phu Nguyen 21-23 4
4 Cristian Najera 14-17 2
5 David Nguyen 21-24 2
6 Caroline Palm 23-24 1

Blocked Field Goal

# Player's Name + Year Record
1 Ozzie Espinoza 18-20 1

Total Touchdowns - 5+

# Player's Name + Year Record
1 Ethan D. Nguyen 21-24 60
2 Phu Nguyen 21-23 28
3 George Hernandez 17-20 27
4 David Nguyen 21-24 19
5 Jaylen Todd 16-19 19
6 Andrew Guillen 15-18 13
7 Armando Ahumada 13-14 12
8 Anthony Porras 13-14 11
9 Eddie Zarate 22-25 10
10 Elian Gallegos 15-18 10
11 Marc Navarro 23-25 9
12 Alfredo Espinoza 17-20 7
13 Andres Arreola 13-15 6
14 Isaiah Moore 15-17 6
15 Jacob Gatica 13-14 6
16 James Asiata 14-15 5
17 Oscar Rodriguez 21-24 5
18 Ozzie Espinoza 18-20 5
19 Reno Lace 13-15 5
20 Rudy Carrillo 23-25 5
21 Tim McDaniel 18-19 5

Total Yards

# Player's Name + Year Record
1 Ethan D. Nguyen 21-24 5,065
2 Phu Nguyen 21-23 3,313
3 Jaylen Todd 16-19 3,012
4 George Hernandez 17-20 2,703
5 David Nguyen 21-24 1,982
6 Andrew Guillen 15-18 1,797
7 Elian Gallegos 15-18 1,307
8 Samer Alqam 21-22 1,225
9 Eddie Zarate 22-25 1,201
10 Anthony Porras 13-14 1,164
11 Reno Lace 13-15 1,130
12 Armando Ahumada 13-14 1,118
13 Cristian Arreola 18-21 1,111
14 Eduardo Arreola 14-16 930
15 Andres Arreola 13-15 620
16 Tim McDaniel 18-19 592
17 Oscar Rodriguez 21-24 588

Total Yards Per Game

# Player's Name + Year Record
1 Ethan D. Nguyen 21-24 211.0
2 Phu Nguyen 21-22 151.6
3 Anthony Porras 13-14 116.4
4 Jaylen Todd 16-19 107.4
5 Armando Ahumada 13-14 94.6
6 George Hernandez 17-20 94.4
7 Samer Alqam 21-22 94.2

Total Points

# Player's Name + Year Record
1 Ethan D. Nguyen 21-24 364
2 Phu Nguyen 21-23 184
3 George Hernandez 17-20 162
4 David Nguyen 21-24 118
5 Jaylen Todd 16-19 118
6 Andrew Guillen 15-18 78
7 Elian Gallegos 15-18 75
8 Armando Ahumada 13-14 72
9 Anthony Porras 13-14 66
10 Eddie Zarate 22-25 60
11 Andres Arreola 13-15 58
12 Alfredo Espinoza 17-20 42
13 Abraham Canada 21-23 36
14 Angelo Mendoza 18-20 36
15 Isaiah Moore 15-17 36
16 Jacob Gatica 13-14 36
17 Oscar Rodriguez 21-24 30
18 Uriel Estrada 23-24 29